Portfolio watch
Every dwelling policy, one month ahead of expiry.
You get an email at shmuelgov@gmail.com a month before any policy expires — a payment prompt for the ones you pay, and a confirmation that the mortgage company handles the rest. $6,992.78 of premium is yours to pay; $8,179.00 runs through escrow.
Policy register
Every column from your insurance workbook, filterable. Click a row to open payment history.
| Dwelling | State | Type | Ownership | Purchased | Loan # | Bank | Insurer | Contact | Agent company | Expiry date | Updated on | Premium | Policy # | Paid by | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47376 Johns Cove, Robert, LA | Louisiana | Single Home | Shmuel & Orni Gov | 2020 | 0565819117 | Wells Fargo | Ruston Group | Michelle Ruston | Ruston Group | Jan 23, 2022 Expired 1691 days ago | Jan 24, 2021 | $797.00 | LAL137563 | Mortgage escrow | Expired | |
| 75725 Rickelin, Covington, LA | Louisiana | Single Home | Shmuel & Orni Gov | 2020 | 0565819554 | Wells Fargo | Ruston Group | Michelle Ruston | Ruston Group | Jan 23, 2022 Expired 1691 days ago | Jan 24, 2021 | $919.00 | LAL137564 | Mortgage escrow | Expired | |
| 106 Old Silo Rd, Rayne, LA 70578 | Louisiana | Single Home | Shmuel & Orni Gov | Mar-19 | 0550065908 | Wells Fargo | Great American | Michelle Ruston | Ruston Group | Mar 4, 2022 Expired 1651 days ago | Feb 4, 2021 | $1,036.00 | LAL188041 | Mortgage escrow | Expired | |
| 204 Old Silo Rd, Rayne, LA 70578 | Louisiana | Single Home | Shmuel & Orni Gov | Mar-19 | 0549875243 | Wells Fargo | Ruston Group | Michelle Ruston | Ruston Group | Mar 26, 2022 Expired 1629 days ago | Feb 25, 2021 | $1,036.00 | LAL188043 | Mortgage escrow | Expired | |
| 300 Old Silo Rd, Rayne, LA 70578 | Louisiana | Single Home | Shmuel & Orni Gov | Mar-19 | 0549874592 | Wells Fargo | Ruston Group | Michelle Ruston | Ruston Group | Mar 26, 2022 Expired 1629 days ago | Feb 4, 2021 | $1,036.00 | LAL188042 | Mortgage escrow | Expired | |
| 3705 S Lake Orlando Pkwy #7, Orlando, 32808 | Florida | Condo | Nir Gov and David Goc | 2012 | — | — | American Traditions Insurance Company | Mell Delingher | SANFORD | Oct 12, 2025 Expired 333 days ago | Sep 2, 2024 | $1,186.00 | ATH1098558 | I pay | Expired | |
| 11029 NW 105th Terrace, Yukon, 73099 | Oklahoma | Single Home | Shmuel & Orni Gov | 2005 | — | — | Copeland Agency LLC | One General Agency | Copeland Agency LLC | Feb 23, 2026 Expired 199 days ago | Feb 23, 2024 | $1,345.00 | OY7377349 | I pay | Expired | |
| 205 Saddle Crest Drive, Lafayette, LA 70507 | Louisiana | Single Home | Shmuel & Orni Gov | 2025 | — | — | Ruston Group | Michelle Ruston | Ruston Group | Jul 1, 2026 Expired 71 days ago | Jul 1, 2025 | — | — | I pay | Expired | |
| 9425 NW 93rd Terrace, Yukon 73099 | Oklahoma | Single Home | Shmuel & Orni Gov | 2016 | 0426288494 | Wells Fargo | Shelter Insurance | Aaron Ruiz | Shelter Insurance | Sep 1, 2026 Expired 9 days ago | Jan 7, 2026 | $1,026.00 | 35-79-10121631-2 | Mortgage escrow | Expired | |
| 8317 NW 139th Terrace, Oklahoma 73142 | Oklahoma | Single Home | Shmuel & Orni Gov | 2016 | 0497145094 | Wells Fargo | Shelter Insurance | Aaron Ruiz | Shelter Insurance | Sep 2, 2026 Expired 8 days ago | Jan 8, 2026 | $1,026.00 | 35-79-10121631-1 | Mortgage escrow | Expired | |
| 1024 Ashentree Dr, Plant City, FL 33563 (Umbrella) | Florida | Single Home | Shmuel & Orni Gov and Alexander & Nitza Goc | — | — | — | Progressive Umbrella | Mell Delingher | Progressive | Sep 6, 2026 Expired 4 days ago | Jul 22, 2025 | $157.00 | FLU166803 | I pay | Expired | |
| 10809 NW 117th Place, Yukon, OK 73099 | Oklahoma | Single Home | Shmuel & Orni Gov | 2016 | 0425846011 | Wells Fargo | Shelter Insurance | Aaron Ruiz | Shelter Insurance | Jan 18, 2027 130 days left | Jan 10, 2026 | $1,303.00 | 35-79-10121631-4 | Mortgage escrow | Active | |
| 1024 Ashentree Dr, Plant City, FL 33563 | Florida | Single Home | Shmuel & Orni Gov and Alexander & Nitza Goc | 2018 | — | — | American Integrity Insurance Company | Mell Delingher | SANFORD | Jun 4, 2027 267 days left | Apr 18, 2026 | $2,605.78 | AGD30186814 | I pay | Active | |
| 9404 NW 91st Street, Yukon 73099 | Oklahoma | Single Home | Shmuel & Orni Gov | 2016 | — | — | Shelter Insurance | Aaron Ruiz | Shelter Insurance | Aug 25, 2027 349 days left | Jul 20, 2026 | $1,699.00 | 35-79-10121631-1 | I pay | Active | |
| 48441 Red Fox Dr, Hammond, LA 70401 | Louisiana | Single Home | Shmuel & Orni Gov | 2021 | 686363854 | LakeView | Ruston Group | Michelle Ruston | Ruston Group | — No expiry on file | — | — | LAL183614 | Mortgage escrow | No expiry date |
Showing 15 policies
Renewal calendar
5 renewals in 2026 — spot the busy months before they arrive.
1 policy has no expiry date on file and cannot be scheduled — add one from the policy register.
Premium trends
How your premiums have moved year over year, built from recorded payments and any historical premiums you enter on a policy.